Phone no Icon + 91-79-22820875 SMS Iconinfo@payalengineering.com
Needle Valve,Manifold Valve Ped-lock logo

Fitting End Closure

Home Hydraulic Pipe & Tube Fittings Fitting End Closure

METRIC OD TUBES

NOM. WORKING
PRESSURE
TUBE OD. S2 L1 dl D1 PARTN O.
    6 14 19.5 M12 X 1.5 6 CAP6L-PEFTF-132
    8 17 19.5 M14X 1.5 8 CAP8L-PEFTF-132
  250 Kg/cm2 10 19 21 M16X 1.5 10 CAP1OL-PEFTF-132
    12 22 21.8 M18X 1.5 12 CAP12L-PEFTF-132
L   15 27 22 M22X 1.5 15 CAP15L-PEFTF-132
             
  160 Kg/cm2 18 32 24 M26 X 1.5 18 CAP18L-PEFTF-132
    22 36 26 M3OX 2 22 CAP22L-PEFTF-132
    28 41 26.5 M36X 2 28 CAP28L-PEFTF-132
  100Kg/cm2 35 50 32 M45X 2 35 CAP35L-PEFTF-132
    42 60 32.5 M52 X 2 42 CAP42L-PEFTF-132
               
    6 17 19.5 M14 X 1.5 6 CAP6H-PEFTF-132
    8 19 19.5 M16X 1.5 8 CAP8H-PEFTF-132
  630 Kg/cm2 10 22 21 M18X 1.5 10 CAP1OH-PEFTF-132
    12 24 21.8 M20 X 1.5 12 CAP12H-PEFTF-132
H   14 27 23.5 M22X 1.5 14 CAP14H-PEFTF-132
  16 30 25.5 M24 X 1.5 16 CAP16H-PEFTF-132
 
  400 Kg/cm2 20 36 30.5 M30 X 2 20 CAP2OH-PEFTF-132
    25 46 32.5 M36X 2 25 CAP25H-PEFTF-132
  250 Kg/cm2 30 50 35.5 M42 X 2 30 CAP3OH-PEFTF-132
    38 60 40 M52x 2 38 CAP38H-PEFTF-132
All Copyrights © 2024.Payal Engineering All rights reserved