Needle Valve,Manifold Valve Ped-lock logo

Male Run Tee

Home Compression Tube Fitting Male Run Tee

INCH OD Tubes X Male NPT Threads

TUBE OD- T P A B E F G H Hx PART NO
inch NPT (M) mm mm mm mm mm mm mm
1/8 1/8 23.6 9.6 2.4 11 11 17 17.8 2D-MRTN-PETF-059
1/8 1/4 24.6 14.3 2.4 14 11 18 23.4 2-4D-MRTN-PETF-059
1/4 1/8 26.9 9.6 4.8 14 14 19.6 18.8 4-2D-MRTN-PETF-059
1/4 1/4 26.9 14.3 4.8 14 14 19.6 23.4 4D-MRTN-PETF-059
1/4 3/8 29.7 14.3 4.8 17 14 22.4 26.2 4-6D-MRTN-PETF-059
1/4 2/4 31.8 19.1 4.8 22 14 24.4 33 4-8D-MRTN-PETF-059
3/8 1/4 30.5 14.3 7.1 17 17 23.1 25.4 4-8D-MRTN-PETF-059
3/8 3/8 31.2 14.3 7.1 17 17 23.9 26.2 6-4D-MRTN-PETF-059
3/8 1/2 33 19.1 7.1 22 17 25.9 33 6D-MRTN-PETF-059
1/2 1/4 36 14.3 4.8 22 22 25.9 28.2 6-8D-MRTN-PETF-059
1/2 3/8 36 14.3 9.6 22 22 25.9 28.2 8-4D-MRTN-PETF-059
1/2 1/2 36 19.1 10.4 22 22 25.9 33 8-6D-MRTN-PETF-059
5/8 1/2 38.1 19.1 11 .9 22 25 27.9 35 10-8D-MRTN-PETF-059
3/4 1/2 39.9 19.1 11 .9 27 29 29.7 36.8 12-8D-MRTN-PETF-059
3/4 3/4 39.9 19.1 15.8 27 29 29.7 36.8 12D-MRTN-PETF-059
1 3/4 49 19.1 15.8 35 38 36.8 41.6 16-12D-MRTN-PETF-059
1 1 49 23.8 22.3 35 38 36.8 46.5 16D-MRTN-PETF-059
All Copyrights © 2024.Payal Engineering All rights reserved