Needle Valve,Manifold Valve Ped-lock logo

Male Elbow

Home Compression Tube Fitting Male Elbow
male elbow compression tube fittings

INCH OD Tubes X Male NPT Threads

TUBE OD - T P A B E F G H Hx PART NO.
inch NPT (M) mm mm mm mm mm mm mm
1/8 1/8 23.6 9.6 2.4 11 11 17 17.8 2D-MEN-PETF-053
1/8 1/4 24.6 14.3 2.4 14 11 18 23.4 2-4D-MEN-PETF-053
1/4 1/8 26.9 10.4 4.8 14 14 19.6 19 4-2D-MEN-PETF-053
1/4 1/4 29.7 15 4.8 19 14 22.4 22.4 4D-M EN-PETF-053
1/4 3/8 31.8 15 4.8 22 14 24.4 22.4 4-6D-M EN-PETF-053
1/4 2/4 34.6 19.8 4.8 27 14 27.2 28.5 4-8D-M EN-PETF-053
3/8 1/8 30.5 9.6 4.8 14 17 23.2 19.1 6-2D-M EN-PETF-053
3/8 1/4 30.5 14.3 7.1 17 17 23.2 19.1 6-4D-MEN-PETF-053
3/8 3/8 31.2 15 7.1 17 17 23.9 22.4 6D-MEN-PETF-053
3/8 1/2 33.3 15 7.1 22 17 25.9 22.4 6-8D-M EN-PETF-053
1/2 1/4 36 14.3 4.8 22 22 25.9 28.2 8-4D-MEN-PETF-053
1/2 3/8 36 14.3 9.6 22 22 25.9 28.2 8-6D-MEN-PETF-053
1/2 1/2 36 19.1 10.4 22 22 25.9 33 8D-MEN-PETF-053
1/2 3/4 39.9 19.1 10.4 27 22 29.7 36.8 8-12D-MEN-PETF-053
3/4 1/2 39.9 19.1 11.9 27 29 29.7 36.8 12-8D-MEN-PETF-053
3/4 3/4 39.9 19.1 15.8 27 29 29.7 36.8 12D-MEN-PETF-053
1 3/4 49 19.1 15.8 35 38 36.8 41.6 16-12D-MEN-PETF-053
1 1 49 23.8 22.3 35 38 36.8 46.5 16D-MEN-PETF-053
All Copyrights © 2024.Payal Engineering All rights reserved