Needle Valve,Manifold Valve Ped-lock logo

Female Run Tee

Home Compression Tube Fitting Female Run Tee

METRIC OD Tubes X Female NPT Threads

TUBE OD- T P A B E F G H Hx PARTN O.
mm NPT (F) mm mm mm mm mm mm mm
3 1/8 24.6 10.4 2.4 14 11 18 19 D-FRT3-N2-PETF-064
6 1/8 27 10.4 4.8 14 14 19.6 19 D-FRT6-N2-PETF-064
6 1/4 29.8 15 4.8 19 14 22.4 22.4 D-FRT6-N4-PETF-064
8 1/8 29.9 10.4 6.3 16 16 22.4 19 D-FRT8-N2-PETF-064
8 1/4 30.6 15 6.3 19 16 23.1 22.4 D-FRT8-N4-PETF-064
10 1/4 33.5 15 7.9 19 19 25.9 22.4 D-FRT1O-N4-PETF-064
12 3/8 36 15 9.5 22 22 25.9 22.4 D-FRT12-N6-PETF-064
12 1/2 38.8 19.8 9.5 27 22 28.7 28.2 D-FRT12-N8-PETF-064
16 1/2 39.5 19.8 12.7 27 25 29.7 28.5 D-FRT16-N8-PETF-064
All Copyrights © 2024.Payal Engineering All rights reserved