Needle Valve,Manifold Valve Ped-lock logo

Female Run Tee

Home Compression Tube Fitting Female Run Tee

INCH OD Tubes X Female NPT Threads

TUBE OD- T P A B E F G   Hx PARTNO.
inch NPT (F) mm mm mm mm mm mm mm
1/8 1/8 24.6 10.4 2.4 14 11 18 19 2D-FRT-PETF-063
1/4 1/8 26.9 10.4 4.8 14 14 19.6 19 4-2D-FRT-PETF-063
1/4 1/4 29.7 15 4.8 19 14 22.4 22.4 4D-FRT-PETF-063
3/8 1/4 31.2 15 7.1 19 17 23.9 22.4 6-4D-FRT-PETF-063
3/8 3/8 33.3 15 7.1 22 17 25.9 22.4 6D-FRT-PETF-063
1/2 3/8 36 15 10.4 22 22 25.9 22.4 8-6D-FRT-PETF-063
1/2 1/2 38.9 19.8 10.4 27 22 28.7 28.5 8D-FRT-PETF-063
3/4 3/4 44.7 20.6 15.8 35 29 34.6 31.8 12D-FRT-PETF-063
1 3/4 49 20.6 22.3 35 38 36.8 31.8 16-12D-FRT-PETF-063
1 1 53.6 25.4 22.3 41 38 41.4 38.1 16D-FRT-PETF-063
All Copyrights © 2024.Payal Engineering All rights reserved