Needle Valve,Manifold Valve Ped-lock logo

Female Elbow

Home Compression Tube Fitting Female Elbow

METRIC OD Tubes X Female NPT Threads

TUBE OD- T P A B E F G H Hx PARTRT NO.
mm NPT (F) mm mm mm mm mm mm mm
3 1/8 24.6 10.4 2.4 14 11 18 19 D-FE3-N2-PETF-057
3 1/4 27.4 15 2.4 19 11 20.8 22.4 D-FE3-N4-PETF-057
6 1/8 27 10.4 4.8 14 14 19.6 19 D-FE6-N2-PETF-057
6 1/4 29.8 15 4.8 19 14 22.4 22.4 D-FE6-N4-PETF-057
6 1/2 34.6 19.8 4.8 27 14 27.2 28.5 D-FE6-N8-PETF-057
8 1/4 30.6 15 6.3 19 16 23.1 22.4 D-FE8-N4-PETF-057
8 3/8 32.6 15 6.3 22 16 25.1 22.4 D-FE8-N6-PETF-057
10 1/4 33.5 15 7.9 19 19 25.9 22.4 D-FE10-N4-PETF-057
10 3/8 33.5 15 7.9 22 19 25.9 22.4 D-FE10-N6-PETF-057
12 1/4 36 15 9.5 22 22 25.9 22.4 D-FE12-N4-PETF-057
12 3/8 36 15 9.5 22 22 25.9 22.4 D-FE12-N6-PETF-057
12 1/2 38.8 19.8 9.5 27 22 28.7 28.5 D-FE12-N8-PETF-057
16 1/2 39.5 19.8 12.7 27 25 29.7 28.5 D-FE16-N8-PETF-057
25 3/4 49 20.6 22.3 35 38 36.8 31.8 D-FE25-N12-PETF-057
25 1 53.6 25.4 22.3 41 38 41.4 38.1 D-FE25-N16-PETF-057
All Copyrights © 2024.Payal Engineering All rights reserved