Needle Valve,Manifold Valve Ped-lock logo

Bulkhead Union

Home Compression Tube Fitting Bulkhead Union
bulkhead union compression tube fittings

INCH OD Tubes

TUBE OD- T A E F G H Hx PARTNO.
inch mm mm mm mm mm mm
1/8 51.3 2.4 11 11 38.1 24.6 2D-U-PETF-043
1/4 57.6 4.8 16 14 43 26.2 4D-U-PETF-043
5/16 60.7 6.3 17 16 46 28.5 5D-U-PETF-043
3/8 62.2 7.1 22 17 47.5 29.5 6D-U-PETF-043
1/2 71.1 10.4 24 22 50.8 31.8 8D-U-PETF-043
5/8 72.6 12.7 27 25 52.3 32.5 100-U-PETF-043
3/4 79 15.8 30 28.5 58.6 37.4 12D-U-PETF-043
1 95.6 22.3 35 38 71.3 45.2 16D-U-PETF-043

METRIC OD Tubes

TUBE OD- T A E F G H   PARTNO.
mm mm mm mm mm mm mm
3 51.3 2.4 14 11 38.1 24.6 D-UB3-PETF-043
6 57.7 4.8 16 14 42.9 26.2 D-UB6-PETF-043
8 61 6.3 17 16 46 28.6 D-UB8-PETF-043
10 63.7 7.9 22 19 48.5 29.4 D-UB10-PETF-043
12 71 9.5 24 22 50.8 31.8 D-UB12-PETF-043
14 72.5 11.1 27 25 52.3 32.5 D-UB14-PETF-043
15 72.5 11.9 27 25 52.3 32.5 D-UB15-PETF-043
16 72.5 12.7 27 25 52.3 32.5 D-UB16-PETF-043
18 78.9 15.1 30 30 58.7 37.3 D-UB18-PETF-043
20 84.5 15.9 35 32 64.3 42.9 D-UB20-PETF-043
25 95.6 22.3 35 38 71.3 45.2 D-UB25-PETF-043
All Copyrights © 2024.Payal Engineering All rights reserved