Needle Valve,Manifold Valve Ped-lock logo

Pipe End Closure

Home Hydraulic Pipe & Tube Fittings Pipe End Closure

METRIC OD TUBES

NOM. W ORKING
PRESSURE
TUBE OD. Si S2 L2 11 PA RTN O.
    6 14 14 23 8.5 PLUG-6L-PEFTF-130
    8 19 17 25 10 PLUG-8L-PEFTF-130
  250 Kg/cm2 10 19 19 26 11 PLUG-10L-PEFTF-130
    12 22 22 27.5 12.5 PLUG-12L-PEFTF-130
    15 27 27 29 14 PLUG-15L-PEFTF-130
L 160 Kg/cm2 18 27 32 31 14.5 PLUG-18L-PEFTF-130
    22 32 36 33 16.5 PLUG-22L-PEFTF-130
    28 41 41 34 17.5 PLUG-28L-PEFTF-130
  100Kg/cm2 35 50 50 39 17.5 PLUG-35L-PEFTF-130
    42 55 60 42 19 PLUG-42L-PEFTF-130
               
    6 19 17 28 13 PLUG-6H-PEFTF-130
    8 19 19 30 15 PLUG-8H-PEFTF-130
  630 Kg/cm2 10 22 22 31.5 15 PLUG-10H-PEFTF-130
    12 22 24 33.5 17 PLUG-12H-PEFTF-130
H   14 27 27 37 19 PLUG-14H-PEFTF-130
  16 27 30 37 19.5 PLUG-16H-PEFTF-130
 
  400 Kg/cm2 20 32 36 43 18.5 PLUG-20H-PEFTF-130
    25 41 46 47 20.5 PLUG-25H-PEFTF-130
  250 Kg/cm2 30 50 50 50 23 PLUG-30H-PEFTF-130
    38 55 60 57 26 PLUG-38H-PEFTF-130
All Copyrights © 2024.Payal Engineering All rights reserved