Needle Valve,Manifold Valve Ped-lock logo

Male Female Reducing Ad Aptors

Home Hydraulic Pipe & Tube Fittings Male Female Reducing Ad Aptors

Male ISO Parallel Pipe Threads X Female ISO Parallel Pipe Threads

NOM.
PRESSURE
BSP MALE BSP
FEMALE
FIG. L i S1 d d3 t2 PARTNO.
630 Kg/cm2 1/8" 1/4" B 31 8 19 4 14 17 RI-1/8 X 1/4
630 Kg/cm2 1/8" 3/8" B 32 8 24 4 14 17 RI-1/8 X 3/8
630 Kg/cm2 1/4" 1/8"  B 28 12 19 5 18 12 RI-1/4 X 1/8
630 Kg/cm2 1/4" 3/8" B 36 12 24 5 18 17 RI-1/4 X 3/8
630 Kg/cm2 1/4" 1/2" 40 12 30 5 18 20 RI-1/4 X 1/2
400 Kg/cm2 1/4" 3/4" 43 12 36 5 18 22 RI-1/4 X 3/4
630 Kg/cm2 3/8" 1/8" A 22.5 12 22 - 22 8 RI-3/8 X 1/8
630 Kg/cm2 3/8" 1/4" B 36 12 22 8 22 17 RI-3/8 X 1/4
630 Kg/cm2 3/8" 1/2" 41 12 30 8 22 20 RI-3/8 X 1/2
400 Kg/cm2 3/8" 3/4" 44 12 36 8 22 22 RI-3/8 X 3/4
630 Kg/cm2 1/2" 1/4" A 24 14 27 - 26 12 RI-1/2 X 1/4
400 Kg/cm2 1/2" 3/8" 36 14 27 12 26 17 RI-1/2 X 3/8
400 Kg/cm2 1/2" 3/4" B 46 14 36 12 26 22 RI-1/2 X 3/4
400 Kg/cm2 1/2" 1" 49 14 41 12 26 24.5 RI-1/2 X 1
250 Kq/cm2 1/2" 1 1/4" B 53 14 55 10 26 26.5 RI-1/2 X 1 1/2
400 Kg/cm2 3/4" 1/4" A 26 16 32 - 32 12 RI-3/4 X 1/4
400 Kg/cm2 3/4" 3/8" A 26 16 32 - 32 12 RI-3/4 X 3/8
400 Kg/cm2 3/4" 1/2" B 41 16 32 16 32 20 RI-3/4 X 1/2
400 Kg/cm2 3/4" 1" B 51 16 41 16 32 24.5 RI-3/4 X 1
250 Kg/cm2 3/4" 1 1/4" B 55 16 55 16 32 26.5 RI-3/4 X 1 1/4
250 Kg/cm2 3/4" 1 1/2" B 57 16 60 16 32 28.5 RI-3/4 X 1 1/2
All Copyrights © 2024.Payal Engineering All rights reserved