Needle Valve,Manifold Valve Ped-lock logo

Male Elbow

Home Hydraulic Pipe & Tube Fittings Male Elbow

INCH NOMINAL BORE Tubes X Male ISO Parallel Pipe Threads

NOM. WORKING
PRESSURE
TUBE NB. 51 S2 L2 12 13 i BSP THREAD
G PARTNO.
  1/4" 0.87 1.06 1.42 0.70 1.18 0.43 1/4" 4MENBG-PEFTF-104
  1/4" 0.94 1.06 1.50 0.78 1.25 0.50 3/8" 4-6MENBG-PEFTF-104
  3/8" 1.06 1.25 1.69 0.93 1.38 0.50 3/8" 6MENBG-PEFTF-104
6000PSI 3/8" 1.06 1.25 1.77 1.01 1.50 0.63 1/2" 6-8MENBG-PEFTF-104
  1/2" 1.18 1.41 1.89 1.04 1.57 0.63 1/2" 8MENBG-PEFTF-104
  1/2" 1.25 1.41 1.97 1.12 1.69 0.75 3/4" 8-12MENBG-PEFTF-104
  3/4" 1.42 1.61 2.03 1.06 1.97 0.75 3/4" 12MENBG-PEFTF-104
3000PSI 1" 1.81 2.04 2.40 1.42 2.24 0.87 1" 16MENBG-PEFTF-104
  1 1/4" 2.16 2.36 3.07 1.93 2.56 1.00 1 1/4" 20MENBG-PEFTF-104
2000PSI 1 1/2" 2.50 2.75 3.15 2.05 2.83 1.00 1 1/2" 24MENBG-PEFTF-104
All Copyrights © 2024.Payal Engineering All rights reserved