Needle Valve,Manifold Valve Ped-lock logo

Male Connector

Home Hydraulic Pipe & Tube Fittings Male Connector

METRIC OD Tubes

NOM. WORKING
PRESSURE
TUBE OD. S1 S2 Ll 11 i d3 BSP THREAD
G PA RTN O.
    6 14 14 23 8.5 8 14 1/8" MC6L-G2-PEFTF-080
    6 19 14 25 10 12 18 1/4" MC6L-G4-PEFTF-080
    8 19 17 25 10 12 18 1/4" MC8L-G4-PEFTF-080
    10 19 19 26 11 12 18 1/4" MC10L-G4-PEFTF-080
  250 Kg/cm2 10 22 19 27.5 12.5 12 22 3/8" MC10L-G6-PEFTF-080
    12 19 22 27 12 12 18 1/4' MC12L-G4-PEFTF-080
    12 22 22 27.5 12.5 12 22 3/8" MC12L-G6-PEFTF-080
L   12 27 22 28 13 14 26 1/2" MC12L-G8-PEFTF-080
    15 24 27 29 14 12 22 3/8" MC15L-G6-PEFTF-080
    15 27 27 29 14 14 26 1/2" MC15L-G8-PEFTF-080
    18 27 32 31 14.5 14 26 1/2" MC18L-G8-PEFTF-080
  160 Kg/cm2 22 32 36 33 16.5 16 32 3/4" MC22L-G12-PEFTF-080
    22 41 36 34 17.5 18 39 1" MC22L-G16-PEFTF-080
    28 41 41 34 17.5 18 39 1" MC28L-G28-PEFTF-080
  100 Kg/cm2 35 50 50 39 17.5 20 49 1 1/4" MC35L-G20-PEFTF-080
    42 55 60 42 19 22 55 1 1/2" MC42L-G24-PEFTF-080
                     
    6 19 17 28 13 12 18 1/4" MC6H-G4-PEFTF-080
    8 19 19 30 15 12 18 1/4" MC8H-G4-PEFTF-080
  630 Kg/cm2 10 22 22 31.5 15 12 22 3/8" MC10H-G6-PEFTF-080
    12 22 24 32.5 17 12 22 3/8" MC12H-G6-PEFTF-080
    12 27 24 34 17.5 14 26 1/2" MC12H-G8-PEFTF-080
    14 27 27 37 19 14 26 1/2" MC14H-G8-PEFTF-080
    16 27 30 37 18.5 14 26 1/2' MC16H-G8-PEFTF-080
H   20 32 36 41 20.5 14 26 1/2" MC20H-G8-PEFTF-080
  400 Kg/cm2 20 32 36 43 20.5 16 32 3/4" MC20H-G12-PEFTF-080
    25 41 46 47 23 16 32 3/4" MC25H-G12-PEFTF-080
    25 41 46 47 23 18 39 1" MC25H-G16-PEFTF-080
    30 46 50 50 23.5 18 39 1" MC30H-G16-PEFTF-080
    30 50 50 50 23.5 20 49 1 1/4" MC30H-G20-PEFTF-080
  250 Kg/cm2 38 55 50 57 26 20 49 1 1/4" MC38H-G20-PEFTF-080
    38 55 60 57 26 22 55 1 1/2" MC38H-G24-PEFTF-080
    38 70 60 57 26 24 70 2" MC38H-G32-PEFTF-080
All Copyrights © 2024.Payal Engineering All rights reserved