Needle Valve,Manifold Valve Ped-lock logo

Male Connector

Home Hydraulic Pipe & Tube Fittings Male Connector

METRIC OD Tubes X Male NPT Threads

NOM. WORKING
PRESSURE
TUBE OD. 51 S2 Ll 11 i NPT THREAD
N PARTN 0
    6 14 14 23 8 9.97 1/8" MC6L-N2-PEFTF-084
    6 14 14 23 8 15.1 1/4" MC6L-N4-PEFTF-084
    8 17 17 23 8 15.1 1/4" MC8L-N4-PEFTF-084
  250Kg/cm2 10 17 19 24 9 15.1 1/4" MC10L-N4-PEFTF-084
    12 19 22 25 10 15.1 1/4" MC12L-N4-PEFTF-084
    12 19 22 25 10 15.26 3/8" MC12L-N6-PEFTF-084
L   12 22 22 26 11 19.85 1/2" MC12L-N8-PEFTF-084
    15 24 27 26 11 19.85 1/2" MC15L-N8-PEFTF-084
  160Kg/cm2 18 27 32 28 12 19.85 1/2" MC18L-N8-PEFTF-084
    22 32 36 30 14 20.15 3/4" MC22L-N12-PEFTF-084
    28 41 41 31 14.5 25 1" MC28L-N16-PEFTF-084
  100Kg/cm2 35 46 50 36 15 25.62 1 1/4" MC35L-N20-PEFTF-084
    42 55 60 39 16 26.04 1 1/2" MC42L-N24-PEFTF-084
                   
    6 17 17 28 13 15.1 1/4" MC6H-N4-PEFTF-084
    8 17 19 28 13 15.1 1/4" MC8H-N4-PEFTF-084
    10 19 22 29 12.5 15.1 1/4" MC10H-N4-PEFTF-084
  630Kg/cm2 10 19 22 29 13 15.26 3/8" MC12H-N6-PEFTF-084
    12 22 24 31 14.5 15.1 1/4" MC12H-N4-PEFTF-084
    12 22 24 31 14.5 15.26 3/8" MC12H-N6-PEFTF-084
H   12 22 24 31 15 19.98 1/2" MC12H-N8-PEFTF-084
    14 24 27 34 16 19.98 1/2" MC14H-N8-PEFTF-084
    16 27 30 34 16 19.98 1/2" MC16H-N8-PEFTF-084
  400Kg/cm2 20 32 36 40 17.35 20.15 3/4" MC20H-N12-PEFTF-084
    25 41 46 44 20 25.00 1" MC25H-N16-PEFTF-084
  250Kg/cm2 30 55 50 47.5 21 25.62 1 1/4" MC30H-N20-PEFTF-084
    38 70 60 54 23 26.04 1 1/2" MC38H-N24-PEFTF-084
All Copyrights © 2024.Payal Engineering All rights reserved