Needle Valve,Manifold Valve Ped-lock logo

Male Connector

Home Hydraulic Pipe & Tube Fittings Male Connector

INCH OD Tubes

Male Connector INCH OD Tubes
NOM. WORKING
PRESSURE
TUBE
OD.
Si S2 L1 11 i d3 BSP THREAD
G PARTN O.
  1/4" 0.75 0.67 1.02 0.39 0.43 18 1/4" 4MCG-PEFTF-081
  1/4" 0.87 0.67 1.02 0.39 0.5 22 3/8" 4-6MCG-PEFTF-081
  3/8" 0.75 0.75 1.06 0.43 0.43 18 1/4" 6-4MCG-PEFTF-081
  3/8" 0.87 0.75 1.07 0.44 0.5 22 3/8" 6MCG-PEFTF-081
  3/8" 1.06 0.75 1.1 0.47 0.63 26 1/2" 6-8MCG-PEFTF-081
  1/2" 0.87 0.94 1.12 0.45 0.50 22 3/8" 8-6MCG-PEFTF-081
6000 PSI 1/2" 1.06 0.94 1.14 0.47 0.62 26 1/2" 8MCG-PEFTF-081
  1/2" 1.26 0.94 1.18 0.51 0.75 32 3/4" 8-12MCG-PEFTF-081
  3/4" 1.06 1.25 1.23 0.47 0.63 26 1/2" 12-8MCG-PEFTF-081
  3/4" 1.25 1.25 1.23 0.47 0.75 32 3/4" 12MCG-PEFTF-081
  3/4" 1.61 1.25 1.23 0.47 0.87 39 1" 12-16MCG-PEFTF-081
  1" 1.41 1.75 1.57 0.63 0.75 32 3/4" 16-12MCG-PEFTF-081
  1" 1.75 1.75 1.57 0.63 0.86 39 1" 16MCG-PEFTF-081
  11/4" 1.97 1.97 1.77 0.71 0.86 39 1" 20-16MCG-PEFTF-081
3000 PSI 1 1/4"
11/2"
1.97
2.16
1.97
2.36
1.77
2.08
0.71
0.87
0.98
1.00
49
49
1 1/4"
11/4"
20MCG-PEFTF-081 24-20MCG-PEFTF-081
  11/2" 2.16 2.36 2.08 0.87 1.00 55 11/2" 24MCG-PEFTF-081
2000 PSI 2"
2"
2.55
2.75
2.75
2.75
2.12
2.12
0.93
0.93
1.00
1.00
55
70
11/2"
2"
32-24MCG-PEFTF-081 32MCG-PEFTF-081
All Copyrights © 2024.Payal Engineering All rights reserved