Needle Valve,Manifold Valve Ped-lock logo

Male Connector

Home Hydraulic Pipe & Tube Fittings Male Connector

INCH OD Tubes X Male NPT Threads

NOM. WORKING
PRESSURE
TUBE OD. S1 S2 L1 11 i NPT THREAD
N       PARTNO
  1/4" 0.67 0.67 1.02 0.39 0.55 1/4" 4MCN-PEFTF-085
  1/4" 0.75 0.67 1.02 0.39 0.55 3/8" 4-6MCN-PEFTF-085
  3/8" 0.67 0.75 1.06 0.43 0.55 1/4" 6-4MCN-PEFTF-085
  3/8" 0.75 0.75 1.07 0.44 0.55 3/8" 6MCN-PEFTF-085
  3/8" 0.87 0.75 1.1 0.47 0.75 1/2" 6-8MCN-PEFTF-085
6000PSI 1/2" 0.87 0.94 1.12 0.45 0.55 3/8" 8-6MCN-PEFTF-085
  1/2" 0.87 0.94 1.14 0.47 0.75 1/2" 8MCN-PEFTF-085
  3/4" 1.18 1.25 1.23 0.47 0.75 1/2" 12-8MCN-PEFTF-085
  3/4" 1.18 1.25 1.23 0.47 0.75 3/4" 12MCN-PEFTF-085
  3/4" 1.42 1.25 1.23 0.47 0.94 1" 12-16MCN-PEFTF-085
  1" 1.48 1.75 1.57 0.63 0.75 3/4" 16-12MCN-PEFTF-085
  1" 1.48 1.75 1.57 0.63 0.94 1" 16MCN-PEFTF-085
  11/4" 1.75 1.97 1.77 0.71 0.94 1" 20-16MCN-PEFTF-085
3000PSI 11/4" 1.75 1.97 1.77 0.71 0.97 11/4" 20MCN-PEFTF-085
  1 1/2" 2.16 2.36 2.08 0.86 0.94 1" 24-16MCN-PEFTF-085
  1 1/2" 2.16 2.36 2.08 0.87 1 1 1/2" 24MCN-PEFTF-085
NOM. WORKING
PRESSURE
TUBE NB. S1 S2 L1 11 i NPT THREAD
N        PARTNO.
  1/4" 0.94 1.06 1.18 0.47 0.55 1/4" 4MCNBN-PEFTF-085
  1/4" 0.98 1.06 1.18 0.47 0.75 1/2" 4-8MCNBN-PEFTF-085
6000PSI 3/8" 1.06 1.25 1.22 0.5 0.55 3/8" 6MCNBN-PEFTF-085
  1/2" 1.18 1.41 1.34 0.49 0.55 1/4" 8-4MCNBN-PEFTF-085
  1/2" 1.18 1.41 1.38 0.49 0.75 1/2" 8MCNBN-PEFTF-085
  3/4" 1.48 1.61 1.57 0.59 0.75 3/4" 12MCNBN-PEFTF-085
3000PSI 1" 2 2.04 1.69 0.69 0.94 1" 16MCNBN-PEFTF-085
  11/4' 2.16 2.36 1.97 0.82 0.97 11/4" 20MCNBN-PEFTF-085
2000PSI 11/2" 2.50 2.75 2.16 1.02 1.00 11/2" 24MCNBN-PEFTF-085
All Copyrights © 2024.Payal Engineering All rights reserved