Needle Valve,Manifold Valve Ped-lock logo

Female Connector

Home Compression Tube Fitting Female Connector

INCH OD Tubes X Female ISO Tapered Pipe Threads

TUBE OD- T P A B E F G H PARTNO.
inch BSPT( F) mm mm mm mm mm mm
1/8 1/8 28.7 10.4 2.4 14 11 22.1 2D-FCR-PETF-050
1/8 1/4 33.6 15 2.4 19 11 26.9 2-4D-FCR-PETF-050
1/4 1/8 31.2 9.9 4.8 14 14 23.9 4-2D-FCR-PETF-050
1/4 1/4 35.8 15 4.8 19 14 28.5 4D-FCR-PETF-050
1/4 3/8 37.6 15 4.8 22 14 30.2 4-6D-FCR-PETF-050
1/4 1/2 42.4 19.8 4.8 27 14 35.0 4-8D-FCR-PETF-050
3/8 1/4 37.6 15 7.1 19 17 30.2 6-4D-FCR-PETF-050
3/8 3/8 39.1 15 7.1 22 17 31.8 6D-FCR-PETF-050
3/8 1/2 43.9 19.8 7.1 27 17 36.6 6-8D-FCR-PETF-050
1/2 1/4 40.4 15 7.1 22 22 30.2 8-4D-FCR-PETF-050
1/2 3/8 41.9 15 10.4 22 22 30.2 8-6D-FCR-PETF-050
1/2 1/2 46.7 19.8 10.4 27 22 36.6 8D-FCR-PETF-050
5/8 3/8 41.9 15 12.7 24 25 31.8 10-6D-FCR-PETF-050
5/8 1/2 46.7 19.8 12.7 27 25 36.6 10-8D-FCR-PETF-050
3/4 1/2 46.7 19.8 15.8 27 28.5 36.6 12-8D-FCR-PETF-050
3/4 3/4 48.3 20.6 15.8 35 28.5 38.1 12D-FCR-PETF-050
7/8 3/4 49.8 20.6 18.3 35 32 39.6 14-12D-FCR-PETF-050
1 3/4 53.4 20.6 22.3 35 38 41.2 16-12D-FCR-PETF-050
1 1 62.3 25.4 22.3 41 38 50.0 16D-FCR-PETF-050
All Copyrights © 2024.Payal Engineering All rights reserved