Phone no Icon + 91-79-22820875 SMS Iconinfo@payalengineering.com
Needle Valve,Manifold Valve Ped-lock logo

Weld Connector

Home Hydraulic Pipe & Tube Fittings Weld Connector

METRIC OD Tubes X Male Straight Thread - Metric

NOM. W ORKING
PRESSURE
TUBE OD. S1 S2 L1 I1 d8 PARTNO.
    6 12 14 29 14 10 CW6L-PEFTF-097
    8 14 17 31 16 12 CW8L-PEFTF-097
  250 Kg/cm2 10 17 19 33 18 14 CW10L-PEFTF-097
    12 19 22 33 18 16 CW12L-PEFTF-097
L   15 22 27 37 22 19 CW15L-PEFTF-097
               
  160 Kg/cm2 18 27 32 40 23.5 22 CW18L-PEFTF-097
    22 32 36 45 28.5 27 CW22L-PEFTF-097
    28 41 41 47 30.5 32 CW28L-PEFTF-097
    35 46 50 54 32.5 40 CW35L-PEFTF-097
    42 55 60 58 35 46 CW42L-PEFTF-097
                 
    6 14 17 34 19 11 CW6H-PEFTF-097
    8 17 19 38 21 13 CW8H-PEFTF-097
  630 Kg/cm2 10 19 22 39 22.5 15 CW10H-P EFTF-097
    12 22 24 41 24.5 17 CW12H-PEFTF-097
H   14 24 27 45 27 19 CW14H-PEFTF-097
  16 27 30 45 26.5 21 CW16H-PEFTF-097
 
  400 Kg/cm2 20 32 36 51 29.5 26 CW20H-PEFTF-097
    25 41 46 58 32 31 CW25H-PEFTF-097
  250 Kg/cm2 30 46 50 62 35.5 36 CW30H-PEFTF-097
    38 55 60 69 38 44 CW38H-PEFTF-097
All Copyrights © 2024.Payal Engineering All rights reserved