Phone no Icon + 91-79-22820875 SMS Iconinfo@payalengineering.com
Needle Valve,Manifold Valve Ped-lock logo

Union Cross

Home Hydraulic Pipe & Tube Fittings Union Cross

METRIC OD Tubes

NOM. WORKING
PRESSURE
TUBE Oft S1 S2 L2 12 PARTNO.
    6 12 14 27 12 K6L-PEFTF-128
    8 14 17 29 14 K8L-PEFTF-128
  250Kg/cm2 10 17 19 30 15 K1OL-PEFTF-128
    12 19 22 32 17 K12L-PEFTF-128
L   15 22 27 36 21 K15L-PEFTF-128
             
  160Kg/cm2 18 27 32 40 23.5 K18L-PEFTF-128
    22 30 36 44 27.5 K22L-PEFTF-128
    28 36 41 47 30.5 K28L-PEFTF-128
  100Kg/cm2 35 46 50 56 34.5 K35L-PEFTF-128
    42 55 60 63 40 K42L-PEFTF-128
               
    6 14 17 31 16 K6H-PEFTF-128
    8 17 19 32 17 K8H-PEFTF-128
  630Kg/cm2 10 19 22 34 17.5 K1OH-PEFTF-128
    12 22 24 38 21.5 K12H-PEFTF-128
    14 22 27 40 22 K14H-PEFTF-128
H   16 24 30 43 24.5 K16H-PEFTF-128
  400Kg/cm2 20 30 36 48 26.5 K2OH-PEFTF-128
    25 36 46 54 30 K25H-PEFTF-128
  250Kg/cm2 30 44 50 62 35.5 K3OH-PEFTF-128
    38 55 60 72 41 K38H-PEFTF-128
All Copyrights © 2024.Payal Engineering All rights reserved